2024-2025 K-12 TUITION
Grades 9th - 12th | $12,690 | $1,269 |
Grades 6th - 8th | $11,390 | $1,139 |
Grades K - 5th | $9,190 | $919 |
2024-2025 K-12 FEES
Application Fee | $60 |
Enrollment Fee | $500 |
Athletics Fees | $50-$200 depending on sport/grade level |
6th-12th Curriculum | Flat Rate $300 (6-8) $350 (9-12) |
Multi-age classes | $100 additional per month (Grades K-2, 3-4) |
The DEN - Before & After School Program | $30/day or $300/month or $2,750/year |
2024-2025 Early Education Center Tuition
Preschool - TK | ||
• 4-5 Full Days | $12,000 | $1,200 |
• 3 Full Days (M/W/F) | $10,200 | $1,020 |
• 2 Full Days (T/Th) | $7,800 | $780 |
• 4-5 Mornings (7am - Noon) | $9,600 | $960 |
Transition Two's and Three's | ||
• 4-5 Full Days | $14,040 | $1,404 |
• 3 Full Days (M/W/F) | $12,080 | $1,208 |
• 2 Full Days (T/Th) | $9,480 | $948 |
• 4-5 Mornings (7am - Noon) | $11,440 | $1,144 |
Infant/Toddler Program | ||
• 4-5 Full Days | $16,000 | $1,600 |
• 3 Full Days (M/W/F) | $13,600 | $1,360 |
• 2 Full Days (T/Th) | $10,400 | $1,040 |
• 4-5 Mornings (7am - Noon) | $12,800 | $1,280 |
2024-2025 Early Education Center Fees
Application Fee | $25 |
Enrollment Fee | $250 |
EEC Summer Program is June and July and billed separately.
Notes:
- Multi-student discount of 5% applied to lesser tuition rates. Higher tuition billed at original rate.
- 5% discount for payment in full in advance (before July 1 or within 30-days of enrollment)
- There is a $25 account setup for all single-payment annual plans.
- 10-month payment plans are available for K-12, beginning in July and ending in April.
- There is a $55 account setup fee for all 10-month payment plans.
- All payment plans are setup through FACTS and made via ACH only.
- Late enrollees will be billed per semester. We do not pro-rate per day, week, or month.
- All pre-paid fees are non-refundable, including application, enrollment, and any other pre-paid fees.